ID | 10041020 |
Manufacturer/make | PEUGEOT |
Model | 407 |
Period | 2007.5~ |
Package | SW 2.2 |
Body type | 9 |
Chassisid2 | D2BRY |
Jpy base price | 3,960,000 |
Date of release | 2007.5 |
Body size | 4775 x 1840 x 1510 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2725mm |
Track front | 1555mm |
Rear wheels | 1510mm |
Full weight | 1620kg |
Number of doors | 5 door |
Full weight | 1620kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 4 cylinder DOHC |
Bore x course of the piston, mm | 86.0mmx96.0mm |
Engine size | 2230cc |
Compression ratio | 10.8 |
Fuel injection system | 電子制御 type 燃料噴射 |
Maximum power hp / t.min. | 163ps(120kW)/5875rpm |
Maximum torque, nm / rpm | 22.1kg m(217N m)/3900rpm |
Maximum torque, nm / rpm | 22.1kg m(217N m)/3900rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | Multi-link |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/55R17 |
Rear wheel | 215/55R17 |
Minimum turning diameter | 5.8m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | 特殊形状 |
Alloy wheels | 17 inches standard |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |